There are currently 35 available units.
Qualified applicants will be required to meet income guidelines and additional selection criteria. Accepting application on an ongoing basis for anticipated vacancies. No Broker's Fee. No Application Fee. Rent levels and income requirement may vary among the buildings, but the following chart provides general guidelines and ranges.
| Apartment Size |
Household Size |
Monthly Rent* |
Total Annual Income Range** Minimum - Maximum |
|
|---|---|---|---|---|
| Studio | 1 | $771 - $847 | $28,355 - $36,120 | |
| 1 Bedroom | 1 2 |
$828 - $909 | $30,378 - $36,120 $30,378 - $41,280 |
|
| 2 Bedroom | 2 3 4 |
$1,004 - $1,101 | $36,480 - $41,280 $36,480 - $46,440 $36,480 - $51,540 |
|
| 3 Bedroom | 3 4 5 6 |
$1,151 - $1,263 | $42,103 - $46,440 $42,103 - $51,540 $42,103 - $55,680 $42,103 - $59,820 |
|
| *Rent subject to change **Income guidelines subject to change | ||||
Search or browse for available units below.
| Address | Borough | # of Units Available | Types of Units Available | ||
|---|---|---|---|---|---|
![]() | |||||